NAME | L | R | G | B | Ha | Oiii | Sii | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΞΆ Oph |
32 |
37 |
31 |
32 |
60 |
48 |
24 |
XXXX | 5am-Rise | 3am-Rise | 2am-Rise | 12am-Rise | 11pm-4am | Set-2am | Set-1am | Set-10pm | XXXX | XXXX | XXXX |
Lbn7 |
38 |
35 |
35 |
35 |
86 |
-- |
11 |
XXXX | 6am-Rise | 4am-Rise | 3am-Rise | 1am-Rise | 11pm-4am | Set-2am | Set-12am | Set-10pm | XXXX | XXXX | XXXX |
RhO |
26 |
33 |
21 |
24 |
47 |
-- | -- | XXXX | XXXX | 5am-Rise | 4am-7am | 2am-5am | 12am-3am | 10pm-1am | Set-11pm | Set-9pm | XXXX | XXXX | XXXX |
B78 |
25 |
42 |
38 |
44 |
13 |
-- | -- | XXXX | XXXX | XXXX | 5am-Rise | 3am-6am | 1am-4am | 11pm-2am | 9pm-12am | Set-10pm | Set-8pm | XXXX | XXXX |
Ngc6727 | 41 | 24 | 23 | 23 | XXXX | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-3am | 11pm-1am | 9pm-11pm | Set-9pm | XXXX | XXXX | |||
M15 | 98 | 46 | 47 | 46 | 149 | 104 | -- | Set-8pm | XXXX | XXXXX | XXXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-6am | Set-4am | Set-2am | Set-12am | Set-10pm |
Ldn1235 |
81 |
35 |
42 |
34 |
279 |
31 |
-- | Set-10pm | XXXX | XXXX | XXXX | 3am-Rise | 1am-Rise | 11pm-Rise | 9pm-Rise | Set-7am | Set-5am | Set-3am | Set-12am |
NGC7023 | 5 | 5 | 5 | 5 | 20 | -- | -- | Set-8pm | XXXX | 5am-Rise | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | Set-Rise | Set-Rise | Set-4am | Set-1am | Set-10pm |
Sh2-140 | 21 | 8 | 11 | 12 | 51 | -- | -- | Set-10pm | Set-8pm | XXXX | 6am-Rise | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | Set-6am | Set-5am | Set-3am | Set-12am |
Vdb1 | 59 | 46 | 49 | 47 | 34 | 17 | -- | Set-12am | Set-10pm | Set-8pm | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | 8pm-Rise | Set-Rise | Set-4am | Set-2am |
NGC225 | 6 | 16 | 16 | 16 | 42 | 21 | 45 | Set-12am | Set-10pm | Set-8pm | XXXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | 8pm-7am | Set-4am | Set-2am |
ngc281 | 12 | 13 | 12 | 12 | 9 | 9 | 9 | Set-12am | Set-10pm | Set-8pm | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | 8pm-Rise | Set-4am | Set-2am |
NGC7822 | 4 | 4 | 4 | 4 | 21 | 33 | 63 | Set-12am | Set-10pm | Set-8pm | XXXX | XXXX | 3am-Rise | 1am-Rise | 11pm-Rise | 9pm-Rise | Set-Rise | Set-5am | Set-2am |
Sh2-173 | 24 | 10 | 10 | 10 | 3 | 18 | -- | Set-12am | Set-10pm | Set-8pm | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | Set-Rise | Set-5am | Set-2am |
Ldn1355 | 24 | 21 | 19 | 21 | -- | -- | -- | Set-3am | Set-1am | Set-11pm | XXXX | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | 8pm-7am | Set-5am |
M33 | 96 | 58 | 57 | 55 | 159 | 166 | Set-12am | Set-10pm | Set-8pm | XXXX | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-7am | 8pm-4am | Set-2am | |
M45 | 87 | 47 | 47 | 47 | 87 | -- | -- | Set-2am | Set-12am | Set-10pm | XXXX | XXXX | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-6am | 7pm-4am |
ngc869 | 32 | 22 | 22 | 22 | 152 | -- | -- | Set-2am | Set-12am | Set-10pm | Set-9pm | XXXX | XXXX | 4am-Rise | 1am-Rise | 12am-Rise | 10pm-Rise | 8pm-6am | Set-4am |
Sh2-205 | 5 | 10 | 18 | Set-3am | Set-1am | Set-11pm | Set-10pm | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-Rise | 11pm-Rise | 9pm-Rise | 6pm-5am | ||||
Vdb14 P1 Vdb14 P2 | 29 00 | 30 00 | 20 00 | 27 00 | 72 14 | 18 00 | 18 00 | Set-3am | Set-1am | Set-11pm | Set-10pm | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-Rise | 11pm-Rise | 9pm-Rise | 6pm-5am |
LDN1438 | 9 | 8 | 8 | 8 | 27 | Set-4am | Set-2am | Set-12am | Set-11pm | XXXX | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | 8pm-6am | ||
Ic2087ir | 87 | 30 | 30 | 30 | 20 | 12 | -- | Set-3am | Set-1am | Set-11pm | Set-10pm | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-Rise | 11pm-Rise | 8pm-5am |
LDN1399 | 68 | 56 | 46 | 46 | 62 | 297 | -- | Set--3am | Set-2am | Set-12am | Set-11pm | XXXX | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | 7pm-6am |
IC2118 | 50 | 58 | 49 | 52 | 49 | -- | -- | 8pm-2am | 6pm-12am | Set-10pm | Set-9pm | XXXX | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-7am | 10pm-4am |
NGC2264 | 54 | 26 | 20 | 19 | 43 | 22 | 50 | 8pm-4am | 6pm-2am | Set-12am | Set-11pm | XXXX | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-Rise | 10pm-Rise |
NGC1333 IREC231 | 108 8 | 34 10 | 34 08 | 34 08 | 88 00 | 16 00 | 00 00 | Set-2am | Set-12am | Set-10pm | Set-9pm | XXXX | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-6am | 7pm-4am |
ngc1499 | 6 | 6 | 6 | 6 | 6 | 2 | Set-3am | Set-1am | Set-11pm | Set-10pm | XXXX | XXXX | XXXX | 3am-Rise | 1am-Rise | 11pm-Rise | 9pm-Rise | 6pm-5am | |
ngc2170 | 9 | 12 | 12 | 9 | 4 | 9pm-3am | 6pm-1am | Set-11pm | Set-10pm | XXXX | XXXX | XXXX | XXXX | 6am-Rise | 4am-Rise | 2am-Rise | 11pm-5am | ||
sh2-308 | 3 | 20 | 23 | 24 | 68 | 13 | 12 | 11pm-4am | 8pm-1am | Set-11pm | Set-10pm | XXXX | XXXX | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 12am-Rise |
sh2-292 | 11 | 17 | 13 | 17 | 4 | 5 | 4 | 10pm-4am | 8pm-2am | Set-12am | Set-11pm | XXXX | XXXX | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 12am-6am |
IC405 | 6 | 4 | 4 | 4 | 39 | 39 | -- | Set-4am | Set-2am | Set-12am | Set-11pm | Set-9pm | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-Rise | 11pm-Rise | 8pm-Rise |
G181.1+9.5 | 34 | 32 | 32 | 121 | 96 | 8pm-5am | Set-3am | Set-1am | Set-12am | Set-10pm | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-Rise | 10pm-7pm | ||
ic443 | 3 | 4 | 4 | 4 | 9 | 8 | 3 | Set-4am | Set-2am | Set-1am | Set-12am | Set-10pm | XXXX | XXXX | XXXX | 4am-Rise | 3am-Rise | 1am-Rise | 10pm-6am |
M48 | 42 | 38 | 27 | 34 | 55 | 36 | 11pm-5am | 9pm-3am | 7pm-1am | Set-12am | Set-10pm | XXXX | XXXX | XXXX | XXXX | 6am-Rise | 3am-Rise | 1am-Rise | |
JnEr1 | 5 | 5 | 5 | 5 | 1 | 5 | 8pm-Rise | 6pm-5am | Set-3am | Set-2am | Set-12am | Set-10pm | XXXX | XXXX | 5am-Rise | 4am-Rise | 2am-Rise | 11pm-Rise | |
hrk236+39 | 5 | 5 | 5 | 5 | 5 | 5 | 12am-Rise | 10pm-5am | 8pm-3am | Set-2am | Set-12am | Set-10pm | XXXX | XXXX | XXXX | XXXX | 4am-Rise | 2am-Rise | |
ngc4038 | 8 | 11 | 11 | 11 | 12 | 3am-Rise | 1am-6am | 11pm-5am | 10pm-4am | Set-2am | Set-12am | XXXX | XXXX | XXXX | XXXX | XXXX | 5am-Rise | ||
M81 Lower | 54 14 | 18 26 | 21 32 | 22 27 | 360 17 | 160 18 | -- | 10pm-Rise | 8pm-Rise | Set-6am | Set-5am | Set-3am | Set-1am | Set-11pm | XXXX | XXXX | XXXX | 2am-Rise | 12am-Rise |
m65 | 31 | 31 | 18 | 21 | 58 | 1am-Rise | 11pm-Rise | 9pm-5am | Set-4am | Set-2am | Set-12am | Set-10pm | XXXX | XXXX | XXXX | 5am-Set | 3am-Rise | ||
m104 | 4 | 5 | 5 | 5 | 6 | 4am-Rise | 1am-Rise | 12am-5am | 11pm-4am | 9pm-2am | Set-12am | Set-10pm | XXXX | XXXX | XXXX | XXXX | 6am-Rise | ||
Markarian |
81 |
70 |
68 |
71 |
75 |
-- | -- | 2am-Rise | 12am-Rise | 10pm-6am | 9pm-5am | Set-3am | Set-1am | Set-11pm | XXXX | XXXX | XXXX | XXXX | 4am-Rise |
Spica DN | 21 | 32 | 20 | 21 | 17 | 5 | 4am-Rise | 3am-Rise | 12am-Rise | 11pm-Rise | 10pm-4am | Set-2am | Set-12am | Set-9pm | XXXX | XXX | XXXX | 6am-Rise | |
NGC5907 |
8 |
13 |
14 |
15 |
4am-Rise | 2am-Rise | 12am-Rise | 11pm-Rise | 9pm-Rise | Set-5am | Set-3am | Set-1am | Set-11pm | Set-10pm | XXXX | 6am-Rise | |||
M51 | 6 | 8 | 8 | 8 | 117 | 11 | -- | 2am-Rise | 12am-Rise | 10pm-Rise | 9pm-7am | Set-6am | Set-3am | Set-2am | Set-12am | Set-10pm | XXXX | XXXX | XXXX |
ldn183 | 5 | 5 | 5 | 2 | 4 | 6am-Rise | 4am-Rise | 2am-Rise | 1am-Rise | 11pm-Rise | 9pm-4am | Set-2am | Set-12am | Set-10pm | XXXX | XXXX | XXXX | ||
ldn1661 | 4 | ||||||||||||||||||
puwe1 | 12 | ||||||||||||||||||
ngc4438 | 4 | ||||||||||||||||||
sh2-91 | 17 | ||||||||||||||||||
ngc3585 | 4 | 3 | |||||||||||||||||
m63 | 29 |