
Welcome
At BigIron, we take breathtaking images of the night sky at Star front Observatories in Texas.

NAME | L | R | G | B | Ha | Oiii | Sii | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΞΆ Oph | 32 | 37 | 31 | 31 | 60 | 48 | 24 | XXXX | 5am-Rise | 3am-Rise | 2am-Rise | 12am-Rise | 11pm-4am | Set-2am | Set-1am | Set-10pm | XXXX | XXXX | XXXX |
LBN7 | 22 | 27 | 18 | 19 | 78 | -- | 11 | XXXX | 6am-Rise | 4am-Rise | 3am-Rise | 1am-Rise | 11pm-4am | Set-2am | Set-12am | Set-10pm | XXXX | XXXX | XXXX |
B78 | 24 | 42 | 38 | 44 | 13 | -- | -- | XXXX | XXXX | XXXX | 5am-Rise | 3am-6am | 1am-4am | 11pm-2am | 9pm-12am | Set-10pm | Set-8pm | XXXX | XXXX |
M15 | 98 | 46 | 47 | 46 | 149 | 104 | -- | Set-8pm | XXXX | XXXXX | XXXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-6am | Set-4am | Set-2am | Set-12am | Set-10pm |
LDN1235 | 81 | 34 | 42 | 34 | 279 | 12 | -- | Set-10pm | XXXX | XXXX | XXXX | 3am-Rise | 1am-Rise | 11pm-Rise | 9pm-Rise | Set-7am | Set-5am | Set-3am | Set-12am |
NCG225 | 6 | 16 | 16 | 16 | 42 | 21 | 45 | Set-12am | Set-10pm | Set-8pm | XXXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | 8pm-7am | Set-4am | Set-2am |
LDN1355 | 24 | 21 | 19 | 21 | -- | -- | -- | Set-3am | Set-1am | Set-11pm | XXXX | XXXX | XXXX | 4am-Rise | 2am-Rise | 12am-Rise | 10pm-Rise | 8pm-7am | Set-5am |
IC2087IR | 87 | 30 | 30 | 30 | 20 | 12 | -- | Set-3am | Set-1am | Set-11pm | Set-10pm | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-Rise | 11pm-Rise | 8pm-5am |
IC2118 | 50 | 58 | 49 | 52 | 49 | -- | -- | 8pm-2am | 6pm-12am | Set-10pm | Set-9pm | XXXX | XXXX | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-7am | 10pm-4am |
IC405 | 6 | 4 | 4 | 4 | 39 | 39 | -- | Set-4am | Set-2am | Set-12am | Set-11pm | Set-9pm | XXXX | XXXX | 5am-Rise | 3am-Rise | 1am-Rise | 11pm-Rise | 8pm-Rise |
M81 | 54 | 18 | 21 | 22 | 360 | 160 | -- | 10pm-Rise | 8pm-Rise | Set-6am | Set-5am | Set-3am | Set-1am | Set-11pm | XXXX | XXXX | XXXX | 2am-Rise | 12am-Rise |
lower | 14 | 26 | 32 | 27 | 17 | 18 | -- | ||||||||||||
Markarian | 68 | 64 | 55 | 55 | 73 | -- | -- | 2am-Rise | 12am-Rise | 10pm-6am | 9pm-5am | Set-3am | Set-1am | Set-11pm | XXXX | XXXX | XXXX | XXXX | 4am-Rise |
LDN1399 | 68 | 56 | 46 | 46 | 62 | 297 | -- | ||||||||||||
M33 | |||||||||||||||||||
M45 | |||||||||||||||||||
M51 | |||||||||||||||||||
NGC1333 | |||||||||||||||||||
NGC2244 | |||||||||||||||||||
NGC7822 | |||||||||||||||||||
NGC2264 | |||||||||||||||||||
NGC7023 |
STARFRONT IMAGE FOLDERS
VANDENBURG OBJECTS
SHARPLESS OBJECTS
MAY OBJECTS
LDN OBJECTS
CALDWELL OBJECTS
gallery

IC2087IR

M48

LDN1235
Add comment
Comments